Period | Minimum Stay | Price per night | Weekly |
---|---|---|---|
26/04 – 31/05 | 7 | €180 | |
01/06 – 14/06 | 7 | €220 | |
15/06 – 30/06 | 7 | €270 | |
01/07 – 12/07 | 7 | €270 | |
13/07 – 19/07 | 7 | €300 | |
20/07 – 31/07 | 7 | €350 | |
01/08 – 25/08 | 7 | €430 | |
26/08 – 31/08 | 7 | €350 | |
01/09 – 15/09 | 7 | €300 | |
16/09-30/09 | 7 | €200 | |
01/10-30/10 | 7 | €170 |
Pantheon & Danae Luxury Villas
Sivota Lefkada
Greece 31100
This is a hotel registered with the Official Tourism Organization of Greece. Reg No: 50229